| Estensione del file | Nome completo del file |
|---|---|
| J | Java Source Code |
| J2B | Jazz Jackrabbit 2 Music |
| J2C | JPEG2000 Image Format |
| J2D | Jazz Jackrabbit Data |
| J2E | Jazz Jackrabbit 2 Episode |
| J2I | Jazz Jackrabbit 2 Internet Server Link Format |
| J2K | JPEG2000 Code Stream Image |
| J2L | Jazz Jackrabbit 2 Level Format |
| J2SI | Jazz Jackrabbit 2 Internet Server Link |
| J2W | ArcExplorer World |
| J3O | JMonkeyEngine 3D Scene |
| J6I | Ricoh Digital Camera Image |
| JA | Jet Archive |
| JAC | JaStaCry Encrypted Format |
| JACL | IBM WebSphere Server Script |
| JAD | Java Application Descriptor Format |
| JADE | Jade Programming Language Source Code |
| JAG | Jagex Data Format |
| JAI | Jaikoz Settings |
| JAM | Leisure Suit Larry Magna Cum Laude Archive Format |
| JAN | Janome Digitizer Embroidery Object |
| JAP | Japanese Nintendo 64 Game ROM |
| JAR | Compressed Archive Format Package For Java Classes And Data Format |
| JARPACK | Oracle Pack200 Packed JAR Format |
| JARDESC | Eclipse JAR Settings |
| JARVIS | Jarvis Subscriber Format |
| JAS | Corel PaintShop Photo Pro Bitmap Graphics Format |
| JASPER | JasperReports Data Format |
| JAV | Java Language Source Code Format |
| JAVA | Java Language Source Code Format |
| JAVAJET | Eclipse JET Java Template |
| JAX | Java Executable JAR |
| JB2 | JBIG2 Image Format |
| JBC | Jam STAPL Byte-Code Format |
| JBF | Corel PaintShop Photo Pro Image Browser Format |
| JBG | Image JBIG 1-bit Raster |
| JBI | Motoman Robot Job Format |
| JBIG | JBIG Raster Image Graphics |
| JBIG2 | JBIG2 |
| JBK | Juno Backup Format |
| JBL | Doom Scene Add-on |
| JBMP | JAmes OS Bitmap Image |
| JBR | Corel PaintShop Photo Pro Brushes Format |
| JBT | JAWS |
| JC | FlashGet Partial Download Format |
| JC! | FlashGet Incomplete Download Format |
| JCC | Code Crusader Project Data |
| JCCFG3 | FlashGet Incomplete Download |
| JCD | FlashGet Saved |
| JCF | JAWS Configuration |
| JCLIC | JClic Project Format |
| JCM | Java Commerce Message |
| JCP | Jesusonic Preset Format |
| JCRYPT | JCRYPT Encrypted Format |
| JCS | Java Control Source |
| JCSK | JetCast Skin |
| JCT | JCT |
| JCZ | Microsoft Liquid Motion Animation Format |
| JDB | Norton Antivirus Definiton Update File Format |
| JDC | JDownloader Links Format |
| JDF | Adobe Acrobat Job Definition Format |
| JDP | BlackBerry JDE |
| JDW | BlackBerry JDE |
| JDX | JSpell Dictionary |
| JEB | PENSIM Output |
| JED | Xilinx Integrated Software Environment Device Configuration Information Format |
| JEF | Janome Embroidery Layout Format |
| JETINC | Eclipse IDE Template Fragment |
| JEWELQUESTSAVEDGAME | Jewel Quest Saved Game |
| JFD | JAWS Synopsis |
| JFF | JAWS Ini |
| JFFS2 | Journalling Flash File System 2 Disk Image |
| JFI | JPEG File Interchange Format |
| JFIF | JPEG Interchange Format |
| JFL | SigmaPlot |
| JFR | WJVN Fragment |
| JFS | Linux/Unix Journaling System |
| JFX | J2 Fax |
| JG4 | BigJig Jigsaw Puzzle Format |
| JGCSCS | EditPad Syntax Scheme |
| JGD | Corel PaintShop Photo Pro Gradients |
| JGF | JAWS Ini |
| JGP | QWS3270 PLUS Session Parameter |
| JGS | QWS3270 PLUS Script |
| JGW | JPEG World Format |
| JGZ | Gzipped JavaScript Format |
| JHM | Java Help Mapping |
| JHTML | ATG Dynamo Server Page (Java HTML) |
| JIA | Digital Photo Navigator Album |
| JIC | Java Icon Format |
| JIF | JPEG Interchange Format |
| JIFF | JPG Bitmap Image |
| JIG | GameHouse Puzzle Jigsaw Game |
| JIGSAW | Jigsaw Explorer Puzzle Format |
| JIGZ | Jiggsaw Puzzle |
| JIS | Japanese Industry Standard Text Format |
| JISP | Tkabber Emoticon Set |
| JIT | Aika Online Texture |
| JJ | Doodle C64 Compressed Image Format |
| JJF | Flash Jester Jugglor |
| JJJS | Claris Organizer Format |
| JKB | Quake 3 Arena Bot AI |
| JKL | Jedi Knight |
| JKM | JAWS Ini Configuration Format |
| JKS | Jedi Knight Save |
| JL | Julia Source Code Format |
| JLB | PAC Mate BX Keyboard Driver |
| JLC | Byte Compiled Lisp-based Script |
| JLS | JAWS |
| JMA | NSRT Compressed Game |
| JMD | Corel PaintShop Pro Image Map Settings |
| JMF | Java Media Framework |
| JML | Java Modeling Language Specification |
| JMP | SAS JMP Discovery Chart-to-statistics |
| JMS | Voxtron TeleButler Interactive Voice Response Call Flow |
| JMV | Jnes Record Format |
| JMX | Apache JMeter |
| JNB | SigmaPlot Workbook |
| JNG | JPEG Network Graphic Format |
| JNILIB | Mac OS X Java JNI Library Format |
| JNL | Ingres Journal |
| JNLP | Java Network Launching Protocol Format |
| JNT | Microsoft Windows Journal Note Format |
| JNX | Garmin Raster Map |
| JO | Jo Audio Format |
| JO-7Z | Jo Audio Format |
| JOB | Microsoft Windows Task Scheduler Task Object Format |
| JOBOPTIONS | Adobe Acrobat Job Options Format |
| JOBS | VirtualDub Job |
| JOD | Microsoft Jet OLEDB.4.0 |
| JOE | .joe Editor Document Format |
| JOINED | HJSplit Data Format |
| JOML | JOOB Object Modelling Language |
| JOMPROJ | Microsoft Visual Studio JOOB Object Model Project |
| JOR | Microsoft SQL Server Journal |
| JOT | Jot+ Notes Note Data |
| JOURNALDOC | SolidWorks Design Journal Template |
| JOURNAL_INFO_BLOCK | Apple Mac OS Xsystem |
| JOY | CryENGINE Facial Editor Joystick Settings Format |
| JP1 | Japanese (Romaji) Text Format |
| JP2 | JPEG 2000 Image Format (ISO 15444-1) Format |
| JP3 | Electric Quilt |
| JP4 | Electric Quilt |
| JP5 | Electric Quilt |
| JPA | Joomla Installation Backup |
| JPAGE | Eclipse Java Scrapbook Page |
| JPB | Publish Manager Report |
| JPC | JPEG2000 Code Stream Image Format |
| JPD | Joint PhotoDefiner Image Format |
| JPE | JPEG Bitmap Image Format |
| JPEG | JPEG Bitmap Image Format |
| JPEGENX | Egis Encrypted JPEG |
| JPEG_160X120 | 160 X 120 Pixels JPEG Image |
| JPEG_170X220 | 170 X 220 Pixels JPEG Image |
| JPF | JPEG 2000 Extended Image Format (ISO 15444-2) Format |
| JPG | JPEG Bitmap Image Format |
| JPG2 | JPEG 2000 Image Format (ISO 15444-1) Format |
| JPGENX | Egis Encrypted JPG |
| JPGW | JPEG World Format |
| JPGX | Egis Encrypted JPG Bitmap Image |
| JPG_108X192 | Android Picture |
| JPG_128X128 | Android Picture |
| JPG_128X160 | Android Picture |
| JPG_128X96 | Android Picture |
| JPG_160X120 | Android Picture |
| JPG_160X128 | Android Picture |
| JPG_170X128 | Android Picture |
| JPG_170X220 | Android Picture |
| JPG_220X176 | Android Picture |
| JPG_240X320 | Android Picture |
| JPG_320X240 | Android Picture |
| JPG_320X320 | Android Picture |
| JPG_480X320 | Android Picture |
| JPG_512X512 | Android Picture |
| JPG_56X42 | Android Picture |
| JPG_T | JPEG Image |
| JPH | JProbe Memory Snapshot Format |
| JPI | Jupiter Encrypted XML |
| JPL | JProbe Settings |
| JPM | JPEG 2000 Multi-layer Image Format (ISO 15444-6) |
| JPN | Windows Japanese Noise-Word List Format |
| JPP | Jigsaw Puzzle Player Puzzle Definition |
| JPR | Oracle JDeveloper Model Project |
| JPS | Stereospic JPEG Format |
| JPT | Jprobe Threadalyzer Memory Snapshot |
| JPW | ESRI JPEG World Format |
| JPX | JPEG 2000 Extended Image Format (ISO 15444-2) Format |
| JPZ | Puzzle Solver Puzzle |
| JQ3SAVEGAME | Jewel Quest III Saved Game |
| JQX | Microsoft Windows Help Related |
| JRC | PCjr Cartridge ROM Format |
| JRF | The Jumbot Bot Level Navigation |
| JRL | BioWare Aurora Game Engine Journal |
| JRPRINT | JasperReports Print Format |
| JRS | Extensible Storage Engine (ESE) Reserve Transaction Log Format |
| JRTF | JAmes OS Rich Text Format |
| JRXML | JasperReports Layout Format |
| JRZ | Sony Playstation Portable Game Data Format |
| JS | JavaScript Format |
| JSA | JRun Server Application |
| JSB | JAWS Script Binary |
| JSC | JavaScript Config |
| JSD | Jazer Financial Format |
| JSDA | Jazer Financial Format |
| JSE | JScript Encoded Script Format |
| JSF | Adobe Fireworks Batch Script |
| JSFL | Flash JavaScript Format |
| JSH | JAWS Script Header Format |
| JSI | JAWS Personalized Settings |
| JSK | JetAudio |
| JSL | Corel PaintShop Photo Pro Shapes |
| JSM | JAWS Script Message |
| JSML | JSim Model |
| JSN | Shield Now Shield |
| JSO | Compressed ISO Image |
| JSON | JavaScript Object Notation Format |
| JSONP | JSON-with-padding Source Code |
| JSP | JAVA Server Page Format |
| JSPA | Java Servlet Alias Format |
| JSPF | Java JSP Fragment |
| JSPX | XML Java Server Page |
| JSR | Job Safety Report Definition |
| JSS | JAWS Script Source Format |
| JST | Java Server Page |
| JSV | Java Structure Viewer |
| JSX | Adobe After Effects Script Format |
| JSXBIN | Binary JavaScript Format |
| JSXINC | ExtendScript Included Script Format |
| JT | JT Open CAD Format |
| JTB | JTB JavaCC Grammar |
| JTBACKUP | Just Type Notes Backup Format |
| JTD | Ichitaro Document |
| JTDC | Ichitaro Compressed Document |
| JTF | JPEG Tagged Interchange Format Image |
| JTG | Joint Test Action Group Configuration |
| JTK | Sun Microsystems Java Toolkit |
| JTL | JMeter Test Results |
| JTP | Microsoft Windows Journal Template Format |
| JTPL | Rational Application Developer WebContent Theme Template |
| JTS | JVC Cyberlink AVCHD Video Format |
| JTT | Ichitaro Document Template |
| JTV | JRiver Media Center Recorded TV Format |
| JTX | Jrju Text Format |
| JUDE | JUDE Project Format |
| JVS | Web Proxy Autodiscovery Protocol Format |
| JVSG | Video Surveillance Project |
| JVT | JRiver Recorded Video |
| JW | Microsoft WordPad |
| JWC | JewelCase Maker Saved |
| JWG | Java |
| JWL | Roxio Jewel Case Format |
| JWR | LegaSuite GUI J Walk Runtime |
| JWS | Oracle WebLogic Server Java Web Services Format |
| JXR | JPEG XR Image |
| JZ | JamesZhu Internet Browser Database |
E sufficiente d 'iscrivere l'estensione che cercate nel campo del motore di ricerca - senza alcune informazioni supplementari, per essere rinviati ad una sotto-pagina adatta, che contiene le informazioni del file. (Se il file che ricercate si trova nella nostra base)
Iscrivete il formato fonte, il formato mirato o riempite ogni due campi. Pubblicheremo l'elenco delle conversioni possibili o l'elenco delle applicazioni che servono ad effettuare la conversione del file.